This link will open in a new tab and lead to an external website. We are not responsible for its content or availability.
Name of the organisation |
Concordia |
Short Description (Around 300 characters) |
CONCORDIA Social Projects ensures that the children and young people entrusted to them are protected and can grow up in safety. They work to improve the living conditions of disadvantaged children, young people and families. |
Country |
Austria |
Phone |
T: +43 1 2128149, F: +43 1 2128149-23 |
Website |
|
Address |
Hochstettergasse 6, 1020 Vienna |
|
|
Name of the organisation |
Der familie zuliebe elternbildung |
Short Description (Around 300 characters) |
Parent education events are organised by a wide variety of organisations, primarily non-profit, throughout Austria. Parent education events include supervised parent-child groups, which can be attended even with babies, as well as lectures and workshops for parents. |
Country |
Austria |
Phone |
|
Website |
|
Address |
|
|
|
Name of the organisation |
Familien Beratung |
Short Description (Around 300 characters) |
A nationwide network of counselling centres that offers free, confidential, anonymous and high-quality counselling on a variety of issues. The Family Service is the information office of the Chancellery and provides information on matters of:
|
Country |
Austria |
Phone |
0800 240 262 |
Website |
|
Address |
Ballhausplatz 2, 1010 Vienna |
|
|
Name of the organisation |
Berufundfamilie GmbH |
Short Description (Around 300 characters) |
The Federal Chancellery – Division Family and Youth funds a number of measures that help to improve the reconciliation of family and work. It established the “Companies for Families” network to make family friendliness a trademark of Austria. By joining this network, companies and communities make concrete contributions to family-friendly work and living environments. |
Country |
Austria |
office@familieundberuf.at |
|
Phone |
+43 1 218 50 70 |
Website |
|
Address |
Untere Donaustraße 13-15/3, 1020 Vienna, Austria |
|
|
Name of the organisation |
Autonome Österreichische Frauenhäuser |
Short Description (Around 300 characters) |
Contact addresses for all women's shelters, violence protection centres and counselling centres specialising in domestic violence in Austria Victim groups: young people, women, children, the elderly. |
Country |
Austria |
Phone |
|
Website |
|
Address |
Bacherplatz 10/4, 1050 Viena, Austria |
Name of the organisation |
Community Help Service |
Short Description (Around 300 characters) |
CHS Belgium is a mental health non-profit in Brussels, supporting the international and local community with accessible, high-quality care. Founded in 1971, today it is a trusted source of support and guidance for individuals in Belgium and beyond who face emotional and psychological challenges. With the help of trained volunteers, we operate a 24-hour Helpline that receives thousands of calls each year from people struggling with anxiety, depression, loneliness, and other mental health concerns. We also offer practical information and resources to help newcomers adjust to life in Belgium. |
Country |
Belgium |
office@chsbelgium.org |
|
Phone |
+32 (0)2 647 67 80 |
Website |
|
Address |
Avenue des Phalènes 26, 1000 Brussels, Belgium |
|
|
Name of the organisation |
Medimmigrant |
Short Description (Around 300 characters) |
NGO offering support for migrants and women’s health. |
Country |
Belgium |
Phone |
02 274 14 33 or 0800 14 960 |
Website |
|
Address |
Rue Gaucheret 164 1030 Brussels |
|
|
Name of the organisation |
CPF Woman Do |
Short Description (Around 300 characters) |
The CPF Woman’Do offers a psycho-social reception service, psychological, social, legal, gynaecological and psychiatric consultations. It pays particular attention to prevention relating to all aspects of relational, emotional and sexual life, in particular through a prevention policy and the organisation of group activities. The CPF Woman'Do specialises in post-traumatic support for exiled women in precarious residence who have fled violence. |
Country |
Belgium |
Phone |
|
Website |
|
Address |
|
|
|
Name of the organisation |
Famiris |
Short Description (Around 300 characters) |
The public child-benefits fund for the Brussels region: handles birth allowances, monthly child allowances and family subsidy services for families living in Brussels. |
Country |
Belgium |
info@famiris.brussels |
|
Phone |
080035950 |
Website |
|
Address |
Trierstraat 70 1000 Brussels |
|
|
Name of the organisation |
Fertility Clinic Brussels |
Short Description (Around 300 characters) |
A specialised fertility clinic in Brussels offering services such as IVF, ICSI, oocyte/sperm donation, and reproductive counselling for individuals and couples experiencing infertility. |
Country |
Belgium |
Phone |
02/891 09 56 |
Website |
|
Address |
Boulevard du Jardin Botanique 32, Brussels, Belgium |
Name of the organisation | National Health Insurance Fund (NHIF) |
Short Description (Around 300 characters) | Bulgaria’s statutory health insurer — manages entitlement to public healthcare (including prenatal care, delivery and standard maternal services for insured people), provides information on regional funds and cross-border care. |
Country | Bulgaria |
crossbordercare@nhif.bg | |
Phone | +359 2 965 9116 / +359 2 965 9124 |
Website | |
Address | 1, Krichim Str., 1407 Sofia Bulgaria |
|
|
Name of the organisation | ObGyn Hospital “Dr. Shterev” — Reproductive / IVF centre |
Short Description (Around 300 characters) | One of Bulgaria’s long-established private reproductive medicine hospitals offering fertility treatments, IVF/ART, prenatal and obstetric services — useful for specialist fertility referrals. |
Country | Bulgaria |
international@shterevhospital.com | |
Phone | +359 2 920 09 01 |
Website | |
Address | 25-31 Hristo Blagoev Str., Razsadnika quarter, Sofia 1330, Bulgaria |
|
|
Name of the organisation | Council of Refugee Women in Bulgaria |
Short Description (Around 300 characters) | Non-profit organisation providing access to mental health and emotional support services for people suffering trauma or hardship due to war, displacement or violence. |
Country | Bulgaria |
Phone | +359 878 136 321 / +359 878 738 148 |
Website | www.facebook.com/pg/CRWBG |
Address | Sofia, Iskar 37 str. |
|
|
Name of the organisation | The Foundation for Access to Rights (FAR) |
Short Description (Around 300 characters) | A self-help information platform run by the Foundation for Access to Rights (FAR) in Bulgaria. It provides refugees, migrants, and asylum seekers with up-to-date guidance in multiple languages, covering legal, medical, employment and social services, including interactive maps of providers. It gives information on pregnancy support, and birth allowances. |
Country | Bulgaria |
Online form link: https://refugeelight.bg/en/request-assistance | |
Phone | +359 882 873 238 / +359 884 334 283 |
Website | https://refugeelight.bg/en/social-assistance-women-pregrancy-birth |
Address | online |
|
|
Name of the organisation | Bulgarian Family Planning and Sexual Health Association |
Short Description (Around 300 characters) | BFPA is a non-governmental organisation founded in 1992, registered in public benefit, which works for improvement of sexual and reproductive health of everyone – regardless of gender, ethnicity, creed or age. The main goal of the organisation is to create conditions for realization of the right of family planning and sexual health of Bulgarian citizens, as well as for promotion and popularization of reproductive health and health prevention ideas in Bulgaria. |
Country | Bulgaria |
bfpa@safesex.bg | |
Phone | +359 2 943 30 52 +359 2 943 46 77 |
Website | |
Address | Sofia, 1504 blvd. "Dondukov" No 67 |
Name of the organisation | Croatian Health Insurance Fund (HZZO / CHIF) |
Short Description (Around 300 characters) | National compulsory health insurance authority; information on coverage, rights, and access to healthcare within Croatia. |
Country | Croatia |
Phone | |
Website | https://hzzo.hr/en/national-contact-point-ncp/health-insurance-republic-croatia |
Address | Margaretska 3, 10000 Zagreb, Croatia |
|
|
Name of the organisation | Hrvatski zavod za mirovinsko osiguranje (HZMO) — Child Allowance |
Short Description (Around 300 characters) | Public institution managing Croatia’s “doplatak za djecu” (child allowance): eligibility information and application guidance. |
Country | Croatia |
Phone | |
Website | |
Address |
|
|
|
Name of the organisation | Plavi Telefon (Blue Phone) |
Short Description (Around 300 characters) | Psychological support line providing listening and support for people experiencing distress (including depression, addiction issues, and suicidal thoughts). |
Country | Croatia |
Phone | (01) 4833-888 |
Website | |
Address | |
|
|
Name of the organisation | CESI — Center for Education, Counselling and Research |
Short Description (Around 300 characters) | Croatian NGO working on gender equality and women’s rights, with education and support initiatives relevant to SRHR, violence prevention, and policy advocacy. |
Country | Croatia |
Phone | |
Website | |
Address | Nova cesta 4, 10 000 Zagreb |
|
|
Name of the organisation | KBC Zagreb (University Hospital Centre Zagreb) — Klinika za ženske bolesti i porode (Petrova) / medically assisted reproduction (IVF) |
Short Description (Around 300 characters) | Public university hospital: the Clinic for Obstetrics and Gynecology at KBC Zagreb performs medically assisted reproduction (IVF) procedures, in addition to providing services for women's health, pregnancy, and childbirth. |
Country | Croatia |
Phone | 01 4604 646 |
Website | https://www.kbc-zagreb.hr/klinika-za-zenske-bolesti-i-porode.aspx |
Address |
Name of the organisation | Social Welfare Services — Child Benefit (Επίδομα Τέκνου) |
Short Description (Around 300 characters) | Government service handling applications and information for Cyprus’ Child Benefit, supporting eligible families with dependent children. |
Country | Cyprus |
Phone | 1450 |
Website | https://www.gov.cy/en/service/child-benefit-and-single-parent-family-benefit/ |
Address | Themistokli Dervi 46, 1066 Nicosia |
|
|
Name of the organisation | SPAVO — Emotional Support Line (Association for the Prevention and Handling of Violence in the Family) |
Short Description (Around 300 characters) | Free emotional support and counselling helpline; listening, guidance, and referral to services for people in distress or crisis. |
Country | Cyprus |
Phone | 116 123 (emotional supper line) - 1440 (helpline) |
Website | |
Address | 20422, 2152 Nicosia, Cyprus |
|
|
Name of the organisation | Cyprus Family Planning Association (CFPA) |
Short Description (Around 300 characters) | National family planning organization providing sexual and reproductive health education, awareness, and support services (incl. contraception information and counseling pathways). |
Country | Cyprus |
Phone | 00357-22751093 |
Website | |
Address | Residence No. 41, Presidential Palace Area, 1080, Nicosia, Cyprus |
|
|
Name of the organisation | Health Insurance Organisation (HIO) — GeSY information |
Short Description (Around 300 characters) | Official body for Cyprus’ General Healthcare System (GeSY), providing information on coverage, access, and system organisation. |
Country | Cyprus |
Phone | 17000 |
Website | https://www.gesy.org.cy/sites/Sites?d=Desktop&locale=en_US&lookuphost=/en-us/&lookuppage=home-en |
Address | Klimentos 17-19, 1061, Nicosia - P.O.B. 26765, 1641 Nicosia, Cyprus |
|
|
Name of the organisation | Deputy Ministry of Social Welfare - Tuition Subsidy Scheme for children up to 4 years-old (Childcare subsidy) |
Short Description (Around 300 characters) | Public scheme that reduces monthly nursery/kindergarten fees for children up to 4 years old, supporting families and access to childcare services (eligibility criteria and online application via government portal). |
Country | Cyprus |
Phone | 1450 |
Website | https://www.gov.cy/en/service/subsidy-of-tuition-of-children-up-to-4-years-old-scheme/ |
Address | 46, Themistokli Dervi Street, 1066 Nicosia |
Name of the organisation | IVF Cube |
Short Description (Around 300 characters) | At IVF Cube, psychological support is an essential part of fertility care. Infertility often brings emotional distress, anxiety, or relationship strain. Specialized counselling and therapy help patients manage these challenges, supporting emotional well-being and improving treatment outcomes. Psychological care is available to all patients without referral. |
Country | Czech Republic |
info@ivf-cube.eu | |
Phone | +420 220 303 881 |
Website | https://ivf-cube.eu/en/ |
Address | Evropska 423/178, 160 00 Prague 6, Czech Republic |
|
|
Name of the organisation | Aperio |
Short Description (Around 300 characters) | Aperio has been supporting parents since 2001, offering professional counselling, education, and guidance to improve family life. Each year, over 4,000 parents seek help through the Counseling Center, and millions access trusted information online. Aperio helps parents raise children with confidence and joy. |
Country | Czech Republic |
aperio@aperio.cz | |
Phone | +420 739 062 011 |
Website | https://www.aperio.cz/en |
Address | Dřevná 2, Praha 2 Nové Město, 128 00 |
|
|
Name of the organisation | Loono |
Short Description (Around 300 characters) | Loono is a team of young doctors, medical students, and health enthusiasts dedicated to saving lives through prevention. For over 10 years, the organization has educated more than 150,000 people through workshops, campaigns, and its mobile app, promoting a healthy lifestyle and early disease detection. |
Country | Czech Republic |
Phone | +420 777 692 914 |
Website | https://www.loono.cz/en/ |
Address | Karlínské nám. 238/6, 186 00 Praha 8-Karlín |
|
|
Name of the organisation | STREP |
Short Description (Around 300 characters) | STREP provides social services, education for professionals, and legislative advocacy, focusing on high-risk families facing social and economic challenges. Its mission is to empower families, strengthen positive parenting, and promote every child’s right to grow up safely within their own family. |
Country | Czech Republic |
strep@centrum.cz | |
Phone | +420 224 232 261 |
Website | http://www.strep.cz/en/ |
Address | Řehořova 10, Prague 3 130 00 Czech Republic |
|
|
Name of the organisation | Centre for Family and Social Care |
Short Description (Around 300 characters) | The Centre for Family and Social Care in Brno offers leisure, educational, and counselling programs, providing support to families and individuals in challenging life situations. The Centre serves children, couples, parents, seniors, and professionals, including foster families and families with special needs. |
Country | Czech Republic |
info@crsp.cz | |
Phone | +420 / 542 217 464 |
Website | https://www.crsp.cz/ |
Address | Biskupská 280/7, 602 00 Brno |
Name of the organisation |
Udbetaling Danmark — Child and Youth Benefit (Børne- og ungeydelse) |
Short Description (Around 300 characters) |
Public authority paying Child and Youth Benefit, with guidance on eligibility, payments, and administration. |
Country |
Denmark |
Phone |
+45 70 10 18 81 |
Website |
https://lifeindenmark.borger.dk/family-and-children/family-benefits/child-and-youth-benefits |
Address |
Gyldenløvesgade 11, 1600 Copenhagen V. |
|
|
Name of the organisation |
Livslinien (Suicide Prevention / Crisis Support) |
Short Description (Around 300 characters) |
Confidential support via phone and chat for people in crisis or experiencing suicidal thoughts, plus guidance for relatives. |
Country |
Denmark |
Phone |
70 201 201 |
Website |
|
Address |
Livslinien, Havnegade 53, 1058 København, Danmark |
|
|
Name of the organisation |
Sex & Samfund — Danish Family Planning Association (DFPA) |
Short Description (Around 300 characters) |
Sexual and reproductive health organisation offering information, counselling pathways, and education initiatives; includes appointment booking for relevant services. |
Country |
Denmark |
Phone |
33931010 |
Website |
|
Address |
Lergravsvej 63, 2. floor, 2300 København S |
|
|
Name of the organisation |
Lev Uden Vold — National Hotline 1888 (Domestic Violence) |
Short Description (Around 300 characters) |
Denmark’s national unit against domestic violence; provides anonymous counselling via a 24/7 hotline for victims, perpetrators, relatives, and professionals. |
Country |
Denmark |
Phone |
1888 (hotline) |
Website |
|
Address |
Emdrupvej 28A, 3. 2100 København Ø |
|
|
Name of the organisation |
Mødrehjælpen (Support for Pregnancy & Families) |
Short Description (Around 300 characters) |
Social-humanitarian organisation offering counselling and support to pregnant people and families in vulnerable situations. |
Country |
Denmark |
Phone |
+45 33 45 86 00 |
Website |
|
Address |
Abel Cathrines Gade 13, 1654 København V |
Name of the organisation |
Estonian Health Insurance Fund (Haigekassa) |
Short Description (Around 300 characters) |
National public agency managing Estonia’s health insurance and reimbursement system. Covers maternity, childbirth, and parental medical benefits, including infertility treatments. |
Country |
Estonia |
Phone |
+372 669 6630 |
Website |
|
Address |
Lastekodu 48, 10144 Tallinn |
|
|
Name of the organisation |
Social Insurance Board (Sotsiaalkindlustusamet) |
Short Description (Around 300 characters) |
Government body administering parental benefits, family allowances, and social protection schemes for families, children, and persons with disabilities. |
Country |
Estonia |
info@sotsiaalkindlustusamet.ee |
|
Phone |
+372 612 1360 |
Website |
|
Address |
Endla 8, 15092 Tallinn |
|
|
Name of the organisation |
Ministry of Social Affairs (Sotsiaalministeerium) |
Short Description (Around 300 characters) |
National ministry overseeing health, labour, and social policy. Develops programs on family welfare, gender equality, and mental-health promotion. |
Country |
Estonia |
Phone |
+372 626 9101 |
Website |
|
Address |
Suur-Ameerika 1, 10122 Tallinn |
|
|
Name of the organisation |
Eesti Lastekaitse Liit (Estonian Union for Child Welfare) |
Short Description (Around 300 characters) |
Leading NGO promoting children’s rights, parenting education, and family-support initiatives. Operates advice lines and collaborates with ministries on welfare policy. |
Country |
Estonia |
info@lastekaitseliit.ee |
|
Phone |
+372 631 1128 |
Website |
|
Address |
Tõnismägi 3, 10119 Tallinn |
|
|
Name of the organisation |
Nova Vita Clinic (Private Fertility Centre) |
Short Description (Around 300 characters) |
Accredited private clinic providing infertility diagnostics, IVF, egg/sperm donation, and reproductive counselling. Collaborates with public healthcare for insured patients. |
Country |
Estonia |
Phone |
+372 606 4424 |
Website |
|
Address |
Tartu mtn 13, 10145 Tallinn |
Name of the organisation |
Kela – Social Insurance Institution of Finland |
Short Description (Around 300 characters) |
Finland’s national social-security body providing child benefits, parental allowances, maternity grants, home-care support, and sickness benefits for residents and families. |
Country |
Finland |
asiakaspalvelu@kela.fi |
|
Phone |
+358 20 634 2550 |
Website |
|
Address |
Nordenskiöldinkatu 12, 00250 Helsinki |
|
|
Name of the organisation |
Ministry of Social Affairs and Health (STM) |
Short Description (Around 300 characters) |
Government ministry supervising Finland’s healthcare, family, gender-equality, and social-policy systems. Designs legislation on parental leave, reproductive rights, and welfare. |
Country |
Finland |
info@sotsiaalkindlustusamet.ee kirjaamo.stm@gov.fi |
|
Phone |
+358 295 163 000 |
Website |
www.stm.fi |
Address |
Meritullinkatu 8, 00170 Helsinki |
|
|
Name of the organisation |
THL – Finnish Institute for Health and Welfare |
Short Description (Around 300 characters) |
National research and public-health institute collecting data and providing guidance on maternity, reproductive, and mental health; operates the neuvola (maternity-clinic) framework. |
Country |
Finland |
kirjaamo@thl.fi |
|
Phone |
+358 29 524 6000 |
Website |
www.thl.fi |
Address |
Mannerheimintie 166, 00271 Helsinki |
|
|
Name of the organisation |
Mieli Mental Health Finland |
Short Description (Around 300 characters) |
Major NGO offering nationwide crisis helplines, counselling, and digital mental-health support in several languages; also trains professionals and promotes suicide prevention. Finland |
Country |
Finland |
info@mieli.fi |
|
Phone |
+358 9 2525 0111 |
Website |
|
Address |
Maistraatinportti 4 A, 00240 Helsinki |
|
|
Name of the organisation |
Väestöliitto – Family Federation of Finland |
Short Description (Around 300 characters) |
Non-profit organisation providing family, fertility, and sexual-health counselling for citizens and migrants; conducts research and advocacy on equality and well-being. |
Country |
Finland |
Phone |
+358 9 2280 5260 |
Website |
|
Address |
Kalevankatu 16, 00100 Helsinki |
Name of the organisation | Maison-Né - Centre de santé spécialisé en périnatalité |
Short Description (Around 300 characters) | A highly-rated perinatal health centre supporting pregnant women and young children (0–6 years) with medical, psychological and social care. It’s focused on holistic maternal and infant wellbeing. |
Country | France |
paris12@maison-ne.com | |
Phone | 01 83 95 60 68 |
Website | https://www.maison-ne.com/ |
Address | Paris 12 25, rue Beccaria 75012 |
|
|
Name of the organisation | Agapa - Association Deuil Périnatal, Ivg, Img, Arrêt Naturel De Grossesse |
Short Description (Around 300 characters) | Provides empathetic, volunteer-based support for parents experiencing perinatal grief, pregnancy termination (IVG/IMG) and natural pregnancy loss — offering listening services and community support. |
Country | France |
contact@agapa.fr | |
Phone | 01 40 45 06 36 |
Website | https://www.association-agapa.fr/ |
Address | 47, rue de la Procession 75015 Paris |
| |
Name of the organisation | Solidarité Paris Maman |
Short Description (Around 300 characters) | Charity that assists mothers (often with babies) in vulnerable situations with practical support and resources, including material aid and social accompaniment. |
Country | France |
secretariat@solipam.fr | |
Phone | 01 48 24 16 28 |
Website | Solidarité Paris Maman |
Address | 52 rue Richer, 75009 Paris |
| |
Name of the organisation | Association Maman |
Short Description (Around 300 characters) | Community organisation aimed at supporting mothers with resources and peer-group connections (including for emotional wellbeing and social support during early parenthood). |
Country | France |
Phone | |
Website | https://www.maman-blues.fr/ |
Address | |
| |
Name of the organisation | La Leche League France |
Short Description (Around 300 characters) | Provides breastfeeding and maternal support through mother-to-mother groups, guidance and education. |
Country | France |
comptabilite@lllfrance.org | |
Phone | 07 80 26 67 88 |
Website | https://www.lllfrance.org/ |
Address | Nathalie Gaillard 678 Route du Villard 73220 AITON |
Name of the organisation |
Together against violence against women (Gemeinsam gegen Gewalt an Frauen) |
Short Description (Around 300 characters) |
The Federal Office for Family Affairs and Civil Society (BAFzA) manages the federal funding program “Together against violence against women” on behalf of the Federal Ministry of Education, Family, Senior Citizens, Women and Youth (BMBFSFJ). |
Country |
Germany |
Phone |
0221 3673-3328 or 0221 3673-53328 |
Website |
|
Address |
An den Gelenkbogenhallen 2-6, 50679 Köln |
|
|
Name of the organisation |
Nummer gegen Kummer |
Short Description (Around 300 characters) |
Nummer gegen Kummer e. V. is the umbrella organisation of the largest, free, telephone counselling service for children, adolescents and parents in Germany. |
Country |
Germany |
Phone |
|
Website |
|
Address |
|
|
|
Name of the organisation |
National Centre for Early Support (NZFH) |
Short Description (Around 300 characters) |
Early support services are available to parents from pregnancy onwards and to families with children up to the age of three. They are low-threshold and are particularly aimed at families in stressful situations. The services aim to strengthen parents’ relationships and parenting skills. They offer parents support, advice and guidance. The goal is to enable every child to develop healthily and grow up free of violence. |
Country |
Germany |
Phone |
|
Website |
|
Address |
Köln, Nordrhein-Westfalen |
|
|
Name of the organisation |
Association of Binational Families and Partnerships (iaf) |
Short Description (Around 300 characters) |
The Association of Binational Families and Partnerships works nationwide at the intersection of family, migration, education, and anti-discrimination policies. They are the only advocacy group for binational, migrant, and transnational families and couples at the federal, state, and local levels. They are committed to promoting the fundamental and human rights of all families and couples living there, regardless of their origin, sexual orientation, or religion, and are critical of discrimination and racism. |
Country |
Germany |
Phone |
069 | 713 756 – 0 or 069 | 713 756 29 |
Website |
|
Address |
Ludolfusstraße 2 - 4 60487 Frankfurt/M. |
|
|
Name of the organisation |
Protestant Working Group for Families |
Short Description (Around 300 characters) |
The Protestant Working Group for Families (eaf) is a Protestant family association that advocates for the needs and social concerns of families in politics and the church. With its Family Education working group, it places a special focus on family education as a place for encounter, learning, and support for all families. |
Country |
Germany |
Phone |
+49 (0) 30 28 39 54 00 |
Website |
|
Address |
Auguststraße 80, 10117 Berlin-Mitte |
Name of the organisation | National Organization for the Provision of Health Services (EOPYY – Εθνικός Οργανισμός Παροχής Υπηρεσιών Υγείας) |
Short Description (Around 300 characters) | EOPYY is Greece’s main public health authority, coordinating access to hospitals, clinics, and contracted doctors. It covers maternal, reproductive, and mental health care for insured citizens and residents through the public health system (ESY). Eligible individuals must be nationally insured. |
Country | Greece |
Phone | +30 210 811 0600 |
Website | https://www.gov.gr/upourgeia/upourgeio-ugeias/ethnikos-organismos-parokhes-uperesion-ugeias-eopuu |
Address | |
|
|
Name of the organisation | IVF Athens Center (Κέντρο Εξωσωματικής Αθηνών) |
Short Description (Around 300 characters) | Accredited fertility clinic offering assisted reproduction (IVF, egg freezing, donor programmes) in line with Law 4958/2022. Provides accessible reproductive health services to Greek and international patients with licensed medical staff. |
Country | Greece |
info@ivfathenscenter.gr | |
Phone | +30 210 681 3363 |
Website | www.ivfathenscenter.gr |
Address | Kifisias Ave 5, 115 23 Athens |
|
|
Name of the organisation | Babel Day Center – Syn Eirmos NGO (Κέντρο Ημέρας Βαβέλ) |
Short Description (Around 300 characters) | Babel provides free, culturally competent mental health and psychosocial services for migrants and refugees in Athens. It operates multidisciplinary teams (psychologists, social workers, interpreters) and promotes mental-health accessibility. |
Country | Greece |
babel@syn-eirmos.gr | |
Phone | +30 210 861 6266 / +30 210 861 6280 |
Website | www.babeldc.gr |
Address | I. Drosopoulou 72, 112 57 Athens |
|
|
Name of the organisation | DoctorAnyTime Greece |
Short Description (Around 300 characters) | A national online platform connecting patients with certified doctors across Greece. Users can search by specialty (gynecology, psychiatry, psychology, fertility, etc.), location, availability, and language, and book appointments online. |
Country | Greece |
Phone | +30 210 300 9323 |
Website | www.doctoranytime.gr |
Address | |
|
|
Name of the organisation | Papageorgiou General Hospital (Γενικό Νοσοκομείο Παπαγεωργίου) |
Short Description (Around 300 characters) | Major public hospital in Thessaloniki providing high-quality maternity, gynecology, neonatal, and general medical care. It operates under the National Health System and offers free or low-cost services for insured citizens. |
Country | Greece |
info@papageorgiou-hospital.gr | |
Phone | +30 2313 323 000 |
Website | |
Address | Ring Road, N. Efkarpia, 564 03 Thessaloniki |
Name of the program |
CSOK Plusz |
Short Description (Around 300 characters) |
A preferential interest-subsidized loan available under CSOK Plusz can be applied for to purchase or build a first home, to change homes due to an increase in family size (purchase, construction), or to expand a home (at least 1 addopted). |
Country |
Hungary |
Phone |
|
Website |
|
Address |
1024 Budapest Fény Street 16. |
|
|
Name of the program |
Discount for mothers under 30 years old |
Short Description (Around 300 characters) |
Personal tax exemption up to the average salary. |
Country |
Hungary |
Phone |
|
Website |
https://nav.gov.hu/ado/szja/szja-kedvezmenyek/30-ev-alatti-anyak-kedvezmenye |
Address |
|
|
|
Name of the organisation |
Atthon Shevetünm Foundation |
Short Description (Around 300 characters) |
The Otthon Segítünk Foundation is a national support service in which volunteers trained by professionals help families in their homes for free, once or twice a week, for an average of 3-9 months. Their goal is to help with everyday activities, create a harmonious family life, and strengthen parenting skills. |
Country |
Hungary |
Phone |
|
Website |
|
Address |
1081 Budapest, Népszínház Street 21. 3/1 |
|
|
Name of the program |
EdisonLab |
Short Description (Around 300 characters) |
EdisonLab is an innovative parenting workshop series |
Country |
Hungary |
Phone |
|
Website |
|
Address |
1134 Budapest, Apály Street 3, 6th floor, door 4A |
|
|
Name of the project |
Menedék – Migránsokat Segítő Egyesület |
Short Description (Around 300 characters) |
This project aims to enhance the mental health and well-being of refugee, migrant, and minority children by empowering them, their parents/caregivers, and teachers with the knowledge and tools necessary to create inclusive and supportive environments. It fosters open dialogue about mental health, enabling children to express their experiences, particularly those linked to vulnerability, discrimination, or exclusion. The project also builds intercultural skills among teachers and students, promoting tolerance and respect for diversity within educational settings. Addressing xenophobia, discrimination, and bullying, it creates safer spaces where all children can thrive. |
Country |
Hungary |
Phone |
|
Website |
|
Address |
1066 Budapest, Ó utca 39. Ground floor 1 |
Name of the organisation |
Department of Social Protection — Child Benefit |
Short Description (Around 300 characters) |
National monthly Child Benefit payment; information and administration through the Department of Social Protection. |
Country |
Ireland |
Phone |
|
Website |
https://www.gov.ie/en/department-of-social-protection/services/child-benefit/ |
Address |
Áras Mhic Dhiarmada, Store Street, Dublin 1, D01 WY03 |
|
|
Name of the organisation |
HSE — Free Contraception Scheme / SRH information |
Short Description (Around 300 characters) |
HSE provides information and access routes for contraception services, including the Free Contraception Scheme and sexual health supports. |
Country |
Ireland |
Phone |
|
Website |
|
Address |
Dr. Steevens' Hospital, Steeven’s Lane, Dublin 8, D08 W2A8, Ireland |
|
|
Name of the organisation |
Irish Family Planning Association (IFPA) |
Short Description (Around 300 characters) |
Specialist provider of sexual and reproductive health services, contraception support, counselling, and education, with clinics and national contacts. |
Country |
Ireland |
Phone |
0818 49 50 51 |
Website |
|
Address |
South Point – Iconic Offices, Herbert House, Harmony Row, Dublin 2 |
|
|
Name of the organisation |
Samaritans (Ireland) |
Short Description (Around 300 characters) |
24/7 emotional support for anyone in distress; phone support via 116 123 and additional contact options online. |
Country |
Ireland |
Phone |
116 123 |
Website |
|
Address |
Samaritans, 4-5 Usher's Court, Usher's Quay, Dublin 8 |
|
|
Name of the organisation |
Rotunda Hospital — Rotunda Fertility Centre (Dublin) |
Short Description (Around 300 characters) |
Hospital-based fertility centre providing fertility assessment and treatment services within the Rotunda Hospital setting. |
Country |
Ireland |
apptscheduling@rotunda.ie , midwife@rotunda.ie , privateclinic@rotunda.ie |
|
Phone |
|
Website |
|
Address |
The Rotunda Hospital, Parnell Square, Dublin 1, DO1 P5W9 |
Name of the organisation | Ministero della Salute (Italian Ministry of Health) |
Short Description (Around 300 characters) | National public authority managing the Servizio Sanitario Nazionale (SSN) and policies on maternal, child, and reproductive health. Offers information, vaccination programs, and national guidelines. |
Country | Italy |
Phone | +39 06 5994 1 |
Website | |
Address | Lungotevere Ripa, 1 – 00153 Rome |
|
|
Name of the organisation | Istituto Nazionale della Previdenza Sociale (INPS) |
Short Description (Around 300 characters) | Main public body administering maternity/paternity leave, parental benefits, and family allowances (Assegno Unico). Provides guidance and online applications for insured parents. |
Country | Italy |
Phone | +39 06 164 164 |
Website | |
Address | Via Ciro il Grande, 21 – 00144 Rome |
|
|
Name of the organisation | Consultorio Familiare Comunale di Roma Capitale |
Short Description (Around 300 characters) | Public family counselling centre providing free services on contraception, prenatal and postnatal care, parenting support, and psychological counselling for residents and migrants. |
Country | Italy |
Phone | +39 06 7730 6100 |
Website | |
Address | Via Silveri, 8 – 00165 Rome |
|
|
Name of the organisation | Telefono Rosa Onlus |
Short Description (Around 300 characters) | National NGO supporting women and mothers facing domestic violence or psychosocial distress. Offers free psychological, legal, and social assistance, and operates the 1522 hotline. |
Country | Italy |
info@telefonorosa.it | |
Phone | +39 06 3751 8282 |
Website | |
Address | Via Antonio Salandra, 38 – 00187 Rome |
|
|
Name of the organisation | Humanitas San Pio X Hospital (Private, Accredited) |
Short Description (Around 300 characters) | Private hospital in Milan accredited by the SSN, offering maternity, neonatal, and reproductive health services including assisted fertilization and obstetrics. |
Country | Italy |
Phone | +39 02 6951 11 |
Website | |
Address | Via Francesco Nava, 31 – 20159 Milan |
Name of the organisation | National Health Service (NVD) |
Short Description (Around 300 characters) | The state institution managing public healthcare. Provides information on state-funded services, including pregnancy monitoring, childbirth, and finding contracted medical facilities. |
Country | Latvia |
Phone | |
Website | https://www.vmnvd.gov.lv/ |
Address | |
|
|
Name of the organisation | Riga Maternity Hospital |
Short Description (Around 300 characters) | The country's largest and most modern delivery and prenatal care institution. Offers state-funded and paid services, including childbirth assistance, neonatal intensive care, and classes for future parents. |
Country | Latvia |
